iwla/resources/icon/os
2023-02-04 08:42:26 +01:00
..
aix.png Update icons 2022-11-04 20:10:08 +01:00
amigaos.png Update icons 2022-11-04 20:10:08 +01:00
android.png Add android icon 2020-07-04 09:38:49 +02:00
android10.png Update icons 2022-11-04 20:10:08 +01:00
android11.png Update icons 2022-11-04 20:10:08 +01:00
android12.png Update icons 2022-11-04 20:10:08 +01:00
android13.png Update data with AWStats 7.9 2023-02-04 08:42:26 +01:00
androidcupcake.png Update icons 2022-11-04 20:10:08 +01:00
androiddonut.png Update icons 2022-11-04 20:10:08 +01:00
androideclair.png Update icons 2022-11-04 20:10:08 +01:00
androidfroyo.png Update icons 2022-11-04 20:10:08 +01:00
androidgingerbread.png Update icons 2022-11-04 20:10:08 +01:00
androidhoneycomb.png Update icons 2022-11-04 20:10:08 +01:00
androidics.png Update icons 2022-11-04 20:10:08 +01:00
androidjellybean.png Update icons 2022-11-04 20:10:08 +01:00
androidkitkat.png Update icons 2022-11-04 20:10:08 +01:00
androidlollipop.png Update icons 2022-11-04 20:10:08 +01:00
androidmarshmallow.png Update icons 2022-11-04 20:10:08 +01:00
androidnougat.png Update icons 2022-11-04 20:10:08 +01:00
androidoreo.png Update icons 2022-11-04 20:10:08 +01:00
androidpie.png Update icons 2022-11-04 20:10:08 +01:00
apple.png Update icons 2022-11-04 20:10:08 +01:00
atari.png Update icons 2022-11-04 20:10:08 +01:00
beos.png Update icons 2022-11-04 20:10:08 +01:00
blackberry.png Update icons 2022-11-04 20:10:08 +01:00
bsd.png Update icons 2022-11-04 20:10:08 +01:00
bsddflybsd.png Update icons 2022-11-04 20:10:08 +01:00
bsdfreebsd.png Update icons 2022-11-04 20:10:08 +01:00
bsdi.png Update icons 2022-11-04 20:10:08 +01:00
bsdkfreebsd.png Update icons 2022-11-04 20:10:08 +01:00
bsdnetbsd.png Update icons 2022-11-04 20:10:08 +01:00
bsdopenbsd.png Update icons 2022-11-04 20:10:08 +01:00
commodore.png Update icons 2022-11-04 20:10:08 +01:00
cpm.png Update icons 2022-11-04 20:10:08 +01:00
debian.png Update icons 2022-11-04 20:10:08 +01:00
digital.png Update icons 2022-11-04 20:10:08 +01:00
dos.png Update icons 2022-11-04 20:10:08 +01:00
dreamcast.png Update icons 2022-11-04 20:10:08 +01:00
freebsd.png Update icons 2022-11-04 20:10:08 +01:00
gnu.png Update icons 2022-11-04 20:10:08 +01:00
haiku.png Update icons 2022-11-04 20:10:08 +01:00
hpux.png Update icons 2022-11-04 20:10:08 +01:00
ibm.png Update icons 2022-11-04 20:10:08 +01:00
imode.png Update icons 2022-11-04 20:10:08 +01:00
inferno.png Update icons 2022-11-04 20:10:08 +01:00
ios_ipad.png Update icons 2022-11-04 20:10:08 +01:00
ios_iphone.png Update icons 2022-11-04 20:10:08 +01:00
ios.png Update icons 2022-11-04 20:10:08 +01:00
iphone.png Update icons 2022-11-04 20:10:08 +01:00
irix.png Update icons 2022-11-04 20:10:08 +01:00
j2me.png Update icons 2022-11-04 20:10:08 +01:00
java.png Update icons 2022-11-04 20:10:08 +01:00
kfreebsd.png Update icons 2022-11-04 20:10:08 +01:00
linux.png Update icons 2022-11-04 20:10:08 +01:00
linuxandroid.png Update icons 2022-11-04 20:10:08 +01:00
linuxasplinux.png Update icons 2022-11-04 20:10:08 +01:00
linuxcentos.png Update icons 2022-11-04 20:10:08 +01:00
linuxdebian.png Update icons 2022-11-04 20:10:08 +01:00
linuxfedora.png Update icons 2022-11-04 20:10:08 +01:00
linuxgentoo.png Update icons 2022-11-04 20:10:08 +01:00
linuxmandr.png Update icons 2022-11-04 20:10:08 +01:00
linuxpclinuxos.png Update icons 2022-11-04 20:10:08 +01:00
linuxredhat.png Update icons 2022-11-04 20:10:08 +01:00
linuxsuse.png Update icons 2022-11-04 20:10:08 +01:00
linuxubuntu.png Update icons 2022-11-04 20:10:08 +01:00
linuxvine.png Update icons 2022-11-04 20:10:08 +01:00
linuxzenwalk.png Update icons 2022-11-04 20:10:08 +01:00
mac.png Update icons 2022-11-04 20:10:08 +01:00
macintosh.png Update icons 2022-11-04 20:10:08 +01:00
macos11.png Update icons 2022-11-04 20:10:08 +01:00
macos12.png Update icons 2022-11-04 20:10:08 +01:00
macosx.png Update icons 2022-11-04 20:10:08 +01:00
macosx4.png Update icons 2022-11-04 20:10:08 +01:00
macosx5.png Update icons 2022-11-04 20:10:08 +01:00
macosx6.png Update icons 2022-11-04 20:10:08 +01:00
macosx7.png Update icons 2022-11-04 20:10:08 +01:00
macosx8.png Update icons 2022-11-04 20:10:08 +01:00
macosx9.png Update icons 2022-11-04 20:10:08 +01:00
macosx10.png Update icons 2022-11-04 20:10:08 +01:00
macosx11.png Update icons 2022-11-04 20:10:08 +01:00
macosx12.png Update icons 2022-11-04 20:10:08 +01:00
macosx13.png Update data from awstats (develop branch) 2020-04-09 12:10:07 +02:00
macosx14.png Update data from awstats (develop branch) 2020-04-09 12:10:07 +02:00
macosx15.png Update icons 2022-11-04 20:10:08 +01:00
netbsd.png Update icons 2022-11-04 20:10:08 +01:00
netware.png Update icons 2022-11-04 20:10:08 +01:00
next.png Update icons 2022-11-04 20:10:08 +01:00
openbsd.png Update icons 2022-11-04 20:10:08 +01:00
os2.png Update icons 2022-11-04 20:10:08 +01:00
osf.png Update icons 2022-11-04 20:10:08 +01:00
palmos.png Update icons 2022-11-04 20:10:08 +01:00
psp.png Update icons 2022-11-04 20:10:08 +01:00
qnx.png Update icons 2022-11-04 20:10:08 +01:00
riscos.png Update icons 2022-11-04 20:10:08 +01:00
sco.png Update icons 2022-11-04 20:10:08 +01:00
sunos.png Update icons 2022-11-04 20:10:08 +01:00
syllable.png Update icons 2022-11-04 20:10:08 +01:00
symbian.png Update icons 2022-11-04 20:10:08 +01:00
unix.png Update icons 2022-11-04 20:10:08 +01:00
unknown.png Update icons 2022-11-04 20:10:08 +01:00
vms.png Update icons 2022-11-04 20:10:08 +01:00
webtv.png Update icons 2022-11-04 20:10:08 +01:00
wii.png Update icons 2022-11-04 20:10:08 +01:00
win.png Update icons 2022-11-04 20:10:08 +01:00
win7.png Update icons 2022-11-04 20:10:08 +01:00
win8.1.png Update icons 2022-11-04 20:10:08 +01:00
win8.png Update icons 2022-11-04 20:10:08 +01:00
win10.png Update icons 2022-11-04 20:10:08 +01:00
win11.png Update data with AWStats 7.9 2023-02-04 08:42:26 +01:00
win16.png Update icons 2022-11-04 20:10:08 +01:00
win80.png Update icons 2022-11-04 20:10:08 +01:00
win81.png Update icons 2022-11-04 20:10:08 +01:00
win95.png Update icons 2022-11-04 20:10:08 +01:00
win98.png Update icons 2022-11-04 20:10:08 +01:00
win2000.png Update icons 2022-11-04 20:10:08 +01:00
win2003.png Update icons 2022-11-04 20:10:08 +01:00
win2008.png Update icons 2022-11-04 20:10:08 +01:00
wince.png Update icons 2022-11-04 20:10:08 +01:00
winlong.png Update icons 2022-11-04 20:10:08 +01:00
winme.png Update icons 2022-11-04 20:10:08 +01:00
winnt.png Update icons 2022-11-04 20:10:08 +01:00
winphone.png Update icons 2022-11-04 20:10:08 +01:00
winunknown.png Update icons 2022-11-04 20:10:08 +01:00
winvista.png Update icons 2022-11-04 20:10:08 +01:00
winxbox.png Update icons 2022-11-04 20:10:08 +01:00
winxp.png Update icons 2022-11-04 20:10:08 +01:00