Update locales
This commit is contained in:
		
										
											Binary file not shown.
										
									
								
							| @@ -5,8 +5,8 @@ | ||||
| msgid "" | ||||
| msgstr "" | ||||
| "Project-Id-Version: iwla\n" | ||||
| "POT-Creation-Date: 2015-03-02 18:32+CET\n" | ||||
| "PO-Revision-Date: 2015-03-02 18:32+0100\n" | ||||
| "POT-Creation-Date: 2015-03-02 19:44+CET\n" | ||||
| "PO-Revision-Date: 2015-03-02 19:45+0100\n" | ||||
| "Last-Translator: Soutadé <soutade@gmail.com>\n" | ||||
| "Language-Team: iwla\n" | ||||
| "Language: fr_FR\n" | ||||
| @@ -73,14 +73,6 @@ msgstr "Pourcentage" | ||||
| msgid "Statistics" | ||||
| msgstr "Statistiques" | ||||
|  | ||||
| #: iwla.py:389 | ||||
| msgid "By day" | ||||
| msgstr "Par jour" | ||||
|  | ||||
| #: iwla.py:389 | ||||
| msgid "Day" | ||||
| msgstr "Jour" | ||||
|  | ||||
| #: iwla.py:389 iwla.py:442 | ||||
| msgid "Not viewed Bandwidth" | ||||
| msgstr "Traffic non vu" | ||||
| @@ -90,24 +82,35 @@ msgid "Visits" | ||||
| msgstr "Visites" | ||||
|  | ||||
| #: iwla.py:389 iwla.py:442 plugins/display/all_visits.py:70 | ||||
| #: plugins/display/feeds.py:75 plugins/display/referers.py:95 | ||||
| #: plugins/display/feeds.py:75 plugins/display/hours_stats.py:73 | ||||
| #: plugins/display/hours_stats.py:83 plugins/display/referers.py:95 | ||||
| #: plugins/display/referers.py:153 plugins/display/top_downloads.py:97 | ||||
| #: plugins/display/top_visitors.py:72 plugins/display/track_users.py:113 | ||||
| msgid "Hits" | ||||
| msgstr "Hits" | ||||
|  | ||||
| #: iwla.py:389 iwla.py:442 plugins/display/all_visits.py:70 | ||||
| #: plugins/display/feeds.py:75 plugins/display/referers.py:95 | ||||
| #: plugins/display/feeds.py:75 plugins/display/hours_stats.py:73 | ||||
| #: plugins/display/hours_stats.py:83 plugins/display/referers.py:95 | ||||
| #: plugins/display/referers.py:153 plugins/display/top_visitors.py:72 | ||||
| #: plugins/display/track_users.py:77 plugins/display/track_users.py:113 | ||||
| msgid "Pages" | ||||
| msgstr "Pages" | ||||
|  | ||||
| #: iwla.py:389 iwla.py:442 plugins/display/all_visits.py:70 | ||||
| #: plugins/display/hours_stats.py:73 plugins/display/hours_stats.py:83 | ||||
| #: plugins/display/top_visitors.py:72 | ||||
| msgid "Bandwidth" | ||||
| msgstr "Bande passante" | ||||
|  | ||||
| #: iwla.py:389 plugins/display/hours_stats.py:71 | ||||
| msgid "By day" | ||||
| msgstr "Par jour" | ||||
|  | ||||
| #: iwla.py:389 plugins/display/hours_stats.py:73 | ||||
| msgid "Day" | ||||
| msgstr "Jour" | ||||
|  | ||||
| #: iwla.py:426 | ||||
| msgid "Average" | ||||
| msgstr "Moyenne" | ||||
| @@ -265,6 +268,42 @@ msgstr "Agrégateurs" | ||||
| msgid "Found" | ||||
| msgstr "Trouvé" | ||||
|  | ||||
| #: plugins/display/hours_stats.py:72 | ||||
| msgid "Fri" | ||||
| msgstr "Jeu" | ||||
|  | ||||
| #: plugins/display/hours_stats.py:72 | ||||
| msgid "Mon" | ||||
| msgstr "Lun" | ||||
|  | ||||
| #: plugins/display/hours_stats.py:72 | ||||
| msgid "Sat" | ||||
| msgstr "Sam" | ||||
|  | ||||
| #: plugins/display/hours_stats.py:72 | ||||
| msgid "Sun" | ||||
| msgstr "Dim" | ||||
|  | ||||
| #: plugins/display/hours_stats.py:72 | ||||
| msgid "Thu" | ||||
| msgstr "Jeu" | ||||
|  | ||||
| #: plugins/display/hours_stats.py:72 | ||||
| msgid "Tue" | ||||
| msgstr "Mar" | ||||
|  | ||||
| #: plugins/display/hours_stats.py:72 | ||||
| msgid "Wed" | ||||
| msgstr "Mer" | ||||
|  | ||||
| #: plugins/display/hours_stats.py:81 | ||||
| msgid "By Hours" | ||||
| msgstr "Par heures" | ||||
|  | ||||
| #: plugins/display/hours_stats.py:83 | ||||
| msgid "Hours" | ||||
| msgstr "Heures" | ||||
|  | ||||
| #: plugins/display/operating_systems.py:78 | ||||
| #: plugins/display/operating_systems.py:88 | ||||
| msgid "Operating Systems" | ||||
|   | ||||
		Reference in New Issue
	
	Block a user