iwla/resources/icon/flags
2022-11-04 20:10:08 +01:00
..
a2.png Update icons 2022-11-04 20:10:08 +01:00
ac.png Update icons 2022-11-04 20:10:08 +01:00
ad.png Update icons 2022-11-04 20:10:08 +01:00
ae.png Update icons 2022-11-04 20:10:08 +01:00
aero.png Update icons 2022-11-04 20:10:08 +01:00
af.png Update icons 2022-11-04 20:10:08 +01:00
ag.png Update icons 2022-11-04 20:10:08 +01:00
ai.png Update icons 2022-11-04 20:10:08 +01:00
al.png Update icons 2022-11-04 20:10:08 +01:00
am.png Update icons 2022-11-04 20:10:08 +01:00
an.png Update icons 2022-11-04 20:10:08 +01:00
ao.png Update icons 2022-11-04 20:10:08 +01:00
aq.png Update icons 2022-11-04 20:10:08 +01:00
ar.png Update icons 2022-11-04 20:10:08 +01:00
arpa.png Update icons 2022-11-04 20:10:08 +01:00
as.png Update icons 2022-11-04 20:10:08 +01:00
at.png Update icons 2022-11-04 20:10:08 +01:00
au.png Update icons 2022-11-04 20:10:08 +01:00
aw.png Update icons 2022-11-04 20:10:08 +01:00
ax.png Update icons 2022-11-04 20:10:08 +01:00
az.png Update icons 2022-11-04 20:10:08 +01:00
ba.png Update icons 2022-11-04 20:10:08 +01:00
bb.png Update icons 2022-11-04 20:10:08 +01:00
bd.png Update icons 2022-11-04 20:10:08 +01:00
be.png Update icons 2022-11-04 20:10:08 +01:00
bf.png Update icons 2022-11-04 20:10:08 +01:00
bg.png Update icons 2022-11-04 20:10:08 +01:00
bh.png Update icons 2022-11-04 20:10:08 +01:00
bi.png Update icons 2022-11-04 20:10:08 +01:00
biz.png Update icons 2022-11-04 20:10:08 +01:00
bj.png Update icons 2022-11-04 20:10:08 +01:00
bm.png Update icons 2022-11-04 20:10:08 +01:00
bn.png Update icons 2022-11-04 20:10:08 +01:00
bo.png Update icons 2022-11-04 20:10:08 +01:00
br.png Update icons 2022-11-04 20:10:08 +01:00
bs.png Update icons 2022-11-04 20:10:08 +01:00
bt.png Update icons 2022-11-04 20:10:08 +01:00
bv.png Update icons 2022-11-04 20:10:08 +01:00
bw.png Update icons 2022-11-04 20:10:08 +01:00
by.png Update icons 2022-11-04 20:10:08 +01:00
bz.png Update icons 2022-11-04 20:10:08 +01:00
ca.png Update icons 2022-11-04 20:10:08 +01:00
cc.png Update icons 2022-11-04 20:10:08 +01:00
cd.png Update icons 2022-11-04 20:10:08 +01:00
cf.png Update icons 2022-11-04 20:10:08 +01:00
cg.png Update icons 2022-11-04 20:10:08 +01:00
ch.png Update icons 2022-11-04 20:10:08 +01:00
ci.png Update icons 2022-11-04 20:10:08 +01:00
ck.png Update icons 2022-11-04 20:10:08 +01:00
cl.png Update icons 2022-11-04 20:10:08 +01:00
cm.png Update icons 2022-11-04 20:10:08 +01:00
cn.png Update icons 2022-11-04 20:10:08 +01:00
co.png Update icons 2022-11-04 20:10:08 +01:00
com.png Update icons 2022-11-04 20:10:08 +01:00
coop.png Update icons 2022-11-04 20:10:08 +01:00
cr.png Update icons 2022-11-04 20:10:08 +01:00
cs.png Update icons 2022-11-04 20:10:08 +01:00
cu.png Update icons 2022-11-04 20:10:08 +01:00
cv.png Update icons 2022-11-04 20:10:08 +01:00
cx.png Update icons 2022-11-04 20:10:08 +01:00
cy.png Update icons 2022-11-04 20:10:08 +01:00
cz.png Update icons 2022-11-04 20:10:08 +01:00
de.png Update icons 2022-11-04 20:10:08 +01:00
dj.png Update icons 2022-11-04 20:10:08 +01:00
dk.png Update icons 2022-11-04 20:10:08 +01:00
dm.png Update icons 2022-11-04 20:10:08 +01:00
do.png Update icons 2022-11-04 20:10:08 +01:00
dz.png Update icons 2022-11-04 20:10:08 +01:00
ec.png Update icons 2022-11-04 20:10:08 +01:00
edu.png Update icons 2022-11-04 20:10:08 +01:00
ee.png Update icons 2022-11-04 20:10:08 +01:00
eg.png Update icons 2022-11-04 20:10:08 +01:00
eh.png Update icons 2022-11-04 20:10:08 +01:00
el.png Update icons 2022-11-04 20:10:08 +01:00
en.png Update icons 2022-11-04 20:10:08 +01:00
er.png Update icons 2022-11-04 20:10:08 +01:00
es_cat.png Update icons 2022-11-04 20:10:08 +01:00
es_eu.png Update icons 2022-11-04 20:10:08 +01:00
es.png Update icons 2022-11-04 20:10:08 +01:00
et.png Update icons 2022-11-04 20:10:08 +01:00
eu.png Update icons 2022-11-04 20:10:08 +01:00
fi.png Update icons 2022-11-04 20:10:08 +01:00
fj.png Update icons 2022-11-04 20:10:08 +01:00
fk.png Update icons 2022-11-04 20:10:08 +01:00
fm.png Update icons 2022-11-04 20:10:08 +01:00
fo.png Update icons 2022-11-04 20:10:08 +01:00
fr.png Update icons 2022-11-04 20:10:08 +01:00
fx.png Update icons 2022-11-04 20:10:08 +01:00
ga.png Update icons 2022-11-04 20:10:08 +01:00
gb.png Update icons 2022-11-04 20:10:08 +01:00
gd.png Update icons 2022-11-04 20:10:08 +01:00
ge.png Update icons 2022-11-04 20:10:08 +01:00
gf.png Update icons 2022-11-04 20:10:08 +01:00
gg.png Update icons 2022-11-04 20:10:08 +01:00
gh.png Update icons 2022-11-04 20:10:08 +01:00
gi.png Update icons 2022-11-04 20:10:08 +01:00
gl.png Update icons 2022-11-04 20:10:08 +01:00
glg.png Update icons 2022-11-04 20:10:08 +01:00
gm.png Update icons 2022-11-04 20:10:08 +01:00
gn.png Update icons 2022-11-04 20:10:08 +01:00
gov.png Update icons 2022-11-04 20:10:08 +01:00
gp.png Update icons 2022-11-04 20:10:08 +01:00
gq.png Update icons 2022-11-04 20:10:08 +01:00
gr.png Update icons 2022-11-04 20:10:08 +01:00
gs.png Update icons 2022-11-04 20:10:08 +01:00
gt.png Update icons 2022-11-04 20:10:08 +01:00
gu.png Update icons 2022-11-04 20:10:08 +01:00
gw.png Update icons 2022-11-04 20:10:08 +01:00
gy.png Update icons 2022-11-04 20:10:08 +01:00
hk.png Update icons 2022-11-04 20:10:08 +01:00
hm.png Update icons 2022-11-04 20:10:08 +01:00
hn.png Update icons 2022-11-04 20:10:08 +01:00
hr.png Update icons 2022-11-04 20:10:08 +01:00
ht.png Update icons 2022-11-04 20:10:08 +01:00
hu.png Update icons 2022-11-04 20:10:08 +01:00
i0.png Update icons 2022-11-04 20:10:08 +01:00
id.png Update icons 2022-11-04 20:10:08 +01:00
ie.png Update icons 2022-11-04 20:10:08 +01:00
il.png Update icons 2022-11-04 20:10:08 +01:00
im.png Update icons 2022-11-04 20:10:08 +01:00
in.png Update icons 2022-11-04 20:10:08 +01:00
info.png Update icons 2022-11-04 20:10:08 +01:00
int.png Update icons 2022-11-04 20:10:08 +01:00
io.png Update icons 2022-11-04 20:10:08 +01:00
ip.png Update icons 2022-11-04 20:10:08 +01:00
iq.png Update icons 2022-11-04 20:10:08 +01:00
ir.png Update icons 2022-11-04 20:10:08 +01:00
is.png Update icons 2022-11-04 20:10:08 +01:00
it.png Update icons 2022-11-04 20:10:08 +01:00
jm.png Update icons 2022-11-04 20:10:08 +01:00
jo.png Update icons 2022-11-04 20:10:08 +01:00
jp.png Update icons 2022-11-04 20:10:08 +01:00
ke.png Update icons 2022-11-04 20:10:08 +01:00
kg.png Update icons 2022-11-04 20:10:08 +01:00
kh.png Update icons 2022-11-04 20:10:08 +01:00
ki.png Update icons 2022-11-04 20:10:08 +01:00
km.png Update icons 2022-11-04 20:10:08 +01:00
kn.png Update icons 2022-11-04 20:10:08 +01:00
kp.png Update icons 2022-11-04 20:10:08 +01:00
kr.png Update icons 2022-11-04 20:10:08 +01:00
kw.png Update icons 2022-11-04 20:10:08 +01:00
ky.png Update icons 2022-11-04 20:10:08 +01:00
kz.png Update icons 2022-11-04 20:10:08 +01:00
la.png Update icons 2022-11-04 20:10:08 +01:00
lb.png Update icons 2022-11-04 20:10:08 +01:00
lc.png Update icons 2022-11-04 20:10:08 +01:00
li.png Update icons 2022-11-04 20:10:08 +01:00
lk.png Update icons 2022-11-04 20:10:08 +01:00
lr.png Update icons 2022-11-04 20:10:08 +01:00
ls.png Update icons 2022-11-04 20:10:08 +01:00
lt.png Update icons 2022-11-04 20:10:08 +01:00
lu.png Update icons 2022-11-04 20:10:08 +01:00
lv.png Update icons 2022-11-04 20:10:08 +01:00
ly.png Update icons 2022-11-04 20:10:08 +01:00
ma.png Update icons 2022-11-04 20:10:08 +01:00
mc.png Update icons 2022-11-04 20:10:08 +01:00
md.png Update icons 2022-11-04 20:10:08 +01:00
me.png Update icons 2022-11-04 20:10:08 +01:00
mf.png Update data from awstats (develop branch) 2020-04-09 12:10:07 +02:00
mg.png Update icons 2022-11-04 20:10:08 +01:00
mil.png Update icons 2022-11-04 20:10:08 +01:00
mk.png Update icons 2022-11-04 20:10:08 +01:00
ml.png Update icons 2022-11-04 20:10:08 +01:00
mm.png Update icons 2022-11-04 20:10:08 +01:00
mn.png Update icons 2022-11-04 20:10:08 +01:00
mo.png Update icons 2022-11-04 20:10:08 +01:00
mp.png Update icons 2022-11-04 20:10:08 +01:00
mq.png Update icons 2022-11-04 20:10:08 +01:00
mr.png Update icons 2022-11-04 20:10:08 +01:00
ms.png Update icons 2022-11-04 20:10:08 +01:00
mt.png Update icons 2022-11-04 20:10:08 +01:00
mu.png Update icons 2022-11-04 20:10:08 +01:00
museum.png Update icons 2022-11-04 20:10:08 +01:00
mv.png Update icons 2022-11-04 20:10:08 +01:00
mw.png Update icons 2022-11-04 20:10:08 +01:00
mx.png Update icons 2022-11-04 20:10:08 +01:00
my.png Update icons 2022-11-04 20:10:08 +01:00
mz.png Update icons 2022-11-04 20:10:08 +01:00
na.png Update icons 2022-11-04 20:10:08 +01:00
name.png Update icons 2022-11-04 20:10:08 +01:00
nato.png Update icons 2022-11-04 20:10:08 +01:00
nb.png Update icons 2022-11-04 20:10:08 +01:00
nc.png Update icons 2022-11-04 20:10:08 +01:00
ne.png Update icons 2022-11-04 20:10:08 +01:00
net.png Update icons 2022-11-04 20:10:08 +01:00
ng.png Update icons 2022-11-04 20:10:08 +01:00
ni.png Update icons 2022-11-04 20:10:08 +01:00
nl.png Update icons 2022-11-04 20:10:08 +01:00
nn.png Update icons 2022-11-04 20:10:08 +01:00
no.png Update icons 2022-11-04 20:10:08 +01:00
np.png Update icons 2022-11-04 20:10:08 +01:00
nr.png Update icons 2022-11-04 20:10:08 +01:00
nt.png Update icons 2022-11-04 20:10:08 +01:00
nu.png Update icons 2022-11-04 20:10:08 +01:00
nz.png Update icons 2022-11-04 20:10:08 +01:00
om.png Update icons 2022-11-04 20:10:08 +01:00
org.png Update icons 2022-11-04 20:10:08 +01:00
pa.png Update icons 2022-11-04 20:10:08 +01:00
pe.png Update icons 2022-11-04 20:10:08 +01:00
pf.png Update icons 2022-11-04 20:10:08 +01:00
pg.png Update icons 2022-11-04 20:10:08 +01:00
ph.png Update icons 2022-11-04 20:10:08 +01:00
pk.png Update icons 2022-11-04 20:10:08 +01:00
pl.png Update icons 2022-11-04 20:10:08 +01:00
pr.png Update icons 2022-11-04 20:10:08 +01:00
pro.png Update icons 2022-11-04 20:10:08 +01:00
ps.png Update icons 2022-11-04 20:10:08 +01:00
pt.png Update icons 2022-11-04 20:10:08 +01:00
py.png Update icons 2022-11-04 20:10:08 +01:00
qa.png Update icons 2022-11-04 20:10:08 +01:00
re.png Update icons 2022-11-04 20:10:08 +01:00
ro.png Update icons 2022-11-04 20:10:08 +01:00
rs.png Update icons 2022-11-04 20:10:08 +01:00
ru.png Update icons 2022-11-04 20:10:08 +01:00
rw.png Update icons 2022-11-04 20:10:08 +01:00
sa.png Update icons 2022-11-04 20:10:08 +01:00
sb.png Update icons 2022-11-04 20:10:08 +01:00
sc.png Update icons 2022-11-04 20:10:08 +01:00
sd.png Update icons 2022-11-04 20:10:08 +01:00
se.png Update icons 2022-11-04 20:10:08 +01:00
sg.png Update icons 2022-11-04 20:10:08 +01:00
si.png Update icons 2022-11-04 20:10:08 +01:00
sk.png Update icons 2022-11-04 20:10:08 +01:00
sl.png Update icons 2022-11-04 20:10:08 +01:00
sm.png Update icons 2022-11-04 20:10:08 +01:00
sn.png Update icons 2022-11-04 20:10:08 +01:00
sr.png Update icons 2022-11-04 20:10:08 +01:00
st.png Update icons 2022-11-04 20:10:08 +01:00
su.png Update icons 2022-11-04 20:10:08 +01:00
sv.png Update icons 2022-11-04 20:10:08 +01:00
sx.png Update data from awstats (develop branch) 2020-04-09 12:10:07 +02:00
sy.png Update icons 2022-11-04 20:10:08 +01:00
sz.png Update icons 2022-11-04 20:10:08 +01:00
tc.png Update icons 2022-11-04 20:10:08 +01:00
td.png Update icons 2022-11-04 20:10:08 +01:00
tf.png Update icons 2022-11-04 20:10:08 +01:00
tg.png Update icons 2022-11-04 20:10:08 +01:00
th.png Update icons 2022-11-04 20:10:08 +01:00
tk.png Update icons 2022-11-04 20:10:08 +01:00
tm.png Update icons 2022-11-04 20:10:08 +01:00
tn.png Update icons 2022-11-04 20:10:08 +01:00
to.png Update icons 2022-11-04 20:10:08 +01:00
tr.png Update icons 2022-11-04 20:10:08 +01:00
tt.png Update icons 2022-11-04 20:10:08 +01:00
tv.png Update icons 2022-11-04 20:10:08 +01:00
tw.png Update icons 2022-11-04 20:10:08 +01:00
tz.png Update icons 2022-11-04 20:10:08 +01:00
ua.png Update icons 2022-11-04 20:10:08 +01:00
ug.png Update icons 2022-11-04 20:10:08 +01:00
uk.png Update icons 2022-11-04 20:10:08 +01:00
um.png Update icons 2022-11-04 20:10:08 +01:00
unknown.png Update icons 2022-11-04 20:10:08 +01:00
us.png Update icons 2022-11-04 20:10:08 +01:00
uy.png Update icons 2022-11-04 20:10:08 +01:00
uz.png Update icons 2022-11-04 20:10:08 +01:00
va.png Update icons 2022-11-04 20:10:08 +01:00
vc.png Update icons 2022-11-04 20:10:08 +01:00
ve.png Update icons 2022-11-04 20:10:08 +01:00
vg.png Update icons 2022-11-04 20:10:08 +01:00
vi.png Update icons 2022-11-04 20:10:08 +01:00
vn.png Update icons 2022-11-04 20:10:08 +01:00
vu.png Update icons 2022-11-04 20:10:08 +01:00
wf.png Update icons 2022-11-04 20:10:08 +01:00
wlk.png Update icons 2022-11-04 20:10:08 +01:00
ws.png Update icons 2022-11-04 20:10:08 +01:00
ye.png Update icons 2022-11-04 20:10:08 +01:00
yt.png Update icons 2022-11-04 20:10:08 +01:00
yu.png Update icons 2022-11-04 20:10:08 +01:00
za.png Update icons 2022-11-04 20:10:08 +01:00
ze.png Update icons 2022-11-04 20:10:08 +01:00
zm.png Update icons 2022-11-04 20:10:08 +01:00
zw.png Update icons 2022-11-04 20:10:08 +01:00