Solve bug of scrollbar and window when there is a lot of operations in AccountPanel
This commit is contained in:
		| @@ -1,8 +1,9 @@ | ||||
|  | ||||
| v0.2_dev (08/01/2011) | ||||
| v0.2_dev (23/01/2011) | ||||
|  | ||||
| ** User ** | ||||
| 	Better use of sizers (so better interface!) | ||||
| 	No further problems with scrollbar in AccountPanel when there is a lot of operations | ||||
|  | ||||
| ** Dev ** | ||||
| 	Use a factory to create panels (prepare for plug-in) | ||||
| @@ -13,4 +14,4 @@ v0.2_dev (08/01/2011) | ||||
|           Bad selection of year with multiple years | ||||
|           Bad year range check | ||||
|           Unordered accounts (makes account selection points to bad indexes on account graph) | ||||
| 	Bug in account creation (read only fields) | ||||
| 	Bug in account creation (readonly fields) | ||||
|   | ||||
		Reference in New Issue
	
	Block a user