Fix a bug in search engine and enhance grouped operations displays
This commit is contained in:
		| @@ -1,9 +1,10 @@ | ||||
|  | ||||
| v0.2_dev (23/01/2011) | ||||
| v0.2_dev (29/01/2011) | ||||
|  | ||||
| ** User ** | ||||
| 	Better use of sizers (so better interface!) | ||||
| 	No further problems with scrollbar in AccountPanel when there is a lot of operations | ||||
| 	Better fit of interface when displaying grouped operations | ||||
|  | ||||
| ** Dev ** | ||||
| 	Use a factory to create panels (prepare for plug-in) | ||||
| @@ -15,3 +16,4 @@ v0.2_dev (23/01/2011) | ||||
|           Bad year range check | ||||
|           Unordered accounts (makes account selection points to bad indexes on account graph) | ||||
| 	Bug in account creation (readonly fields) | ||||
| 	Bug in search bad computation of month with start_date and end_date | ||||
|   | ||||
		Reference in New Issue
	
	Block a user