Proper month change into AccountPanel

This commit is contained in:
2010-06-22 15:51:51 +02:00
parent 6a8ce2164a
commit e176e2f235
3 changed files with 60 additions and 30 deletions

View File

@@ -17,11 +17,16 @@ INSERT INTO default_preference ("type", "name", "value") VALUES ("category_color
-- No password
INSERT INTO user ("id", "name", "password") VALUES ("0", "Greg", "da39a3ee5e6b4b0d3255bfef95601890afd80709");
INSERT INTO account ("id", "user", "name", "number", "shared", "default_account") VALUES ("0", "0", "Compte Courant", "000" , "0", "1");
INSERT INTO account_amount("id", "account", "year", "month", "amount") VALUES("0", "0", "2010", "5", "1000");
INSERT INTO operation ("id", "user", "account", "year", "month", "day", "amount", "description", "category", "fix_cost", "checked") VALUES ("0", "0", "0", "2010", "5", "0", "1234", "Opé 1", "1", "1", "0");
INSERT INTO operation ("id", "user", "account", "year", "month", "day", "amount", "description", "category", "fix_cost", "checked") VALUES ("1", "0", "0", "2010", "5", "1", "-56", "Opé 2", "2", "0", "0");
INSERT INTO operation ("id", "user", "account", "year", "month", "day", "amount", "description", "category", "fix_cost", "checked") VALUES ("2", "0", "0", "2010", "5", "8", "12", "Opé 3", "3", "0", "1");
INSERT INTO operation ("id", "user", "account", "year", "month", "day", "amount", "description", "category", "fix_cost", "checked") VALUES ("3", "0", "0", "2010", "5", "29", "-2056", "Opé 4", "4", "0", "0");
-- May 2010
INSERT INTO account_amount("id", "account", "year", "month", "amount") VALUES("1", "0", "2010", "4", "500");
INSERT INTO operation ("id", "user", "account", "year", "month", "day", "amount", "description", "category", "fix_cost", "checked") VALUES ("1", "0", "0", "2010", "4", "0", "1234", "Opé May 1", "1", "1", "0");
INSERT INTO operation ("id", "user", "account", "year", "month", "day", "amount", "description", "category", "fix_cost", "checked") VALUES ("2", "0", "0", "2010", "4", "1", "-56", "Opé May 2", "2", "0", "0");
-- June 2010
INSERT INTO account_amount("id", "account", "year", "month", "amount") VALUES("2", "0", "2010", "5", "1000");
INSERT INTO operation ("id", "user", "account", "year", "month", "day", "amount", "description", "category", "fix_cost", "checked") VALUES ("3", "0", "0", "2010", "5", "0", "1234", "Opé 1", "1", "1", "0");
INSERT INTO operation ("id", "user", "account", "year", "month", "day", "amount", "description", "category", "fix_cost", "checked") VALUES ("4", "0", "0", "2010", "5", "1", "-56", "Opé 2", "2", "0", "0");
INSERT INTO operation ("id", "user", "account", "year", "month", "day", "amount", "description", "category", "fix_cost", "checked") VALUES ("5", "0", "0", "2010", "5", "8", "12", "Opé 3", "3", "0", "1");
INSERT INTO operation ("id", "user", "account", "year", "month", "day", "amount", "description", "category", "fix_cost", "checked") VALUES ("6", "0", "0", "2010", "5", "29", "-2056", "Opé 4", "4", "0", "0");
INSERT INTO preference ("user", "type", "name", "value") VALUES ("0", "category", "name", "Fixe");
INSERT INTO preference ("user", "type", "name", "value") VALUES ("0", "category", "name", "Courses");
INSERT INTO preference ("user", "type", "name", "value") VALUES ("0", "category", "name", "Loisirs");