Grouped operations have bad month/year in SearchPanel
This commit is contained in:
		| @@ -2,7 +2,7 @@ v0.2_dev (29/01/2011) | ||||
|  | ||||
| ** User ** | ||||
| 	Better use of sizers (so better interface!) | ||||
| 	No further problems with scrollbar in AccountPanel when there is a lot of operations | ||||
| 	No further problems with scrollbar in AccountPanel/SearchPanel when there is a lot of operations | ||||
| 	Better fit of interface when displaying grouped operations | ||||
|  | ||||
| ** Dev ** | ||||
| @@ -17,3 +17,4 @@ v0.2_dev (29/01/2011) | ||||
|           Unordered accounts (makes account selection points to bad indexes on account graph) | ||||
| 	Bug in account creation (readonly fields) | ||||
| 	Bug in search bad computation of month with start_date and end_date | ||||
| 	Grouped operations have bad month/year in SearchPanel | ||||
|   | ||||
		Reference in New Issue
	
	Block a user