Update ChangeLog
This commit is contained in:
		| @@ -1,5 +1,5 @@ | ||||
|  | ||||
| v0.2_dev (06/01/2011) | ||||
| v0.2_dev (08/01/2011) | ||||
|  | ||||
| ** User ** | ||||
| 	Better use of sizers (so better interface!) | ||||
| @@ -9,3 +9,7 @@ v0.2_dev (06/01/2011) | ||||
|  | ||||
| ** Bugs ** | ||||
| 	Bug on GenerateMonth with different years | ||||
| 	In StatsPanel : | ||||
|           Bad selection of year with multiple years | ||||
|           Bad year range check | ||||
|           Unordered accounts (makes account selection points to bad indexes on account graph) | ||||
|   | ||||
		Reference in New Issue
	
	Block a user